SEC fund and Form D filings, week of April 27, 2026
133 filings were logged from SEC EDGAR between April 27 to May 3, 2026, from 96 filers. By type: 63 under Section 3(c)(7), 33 under Section 3(c)(1), 2 Form D, 35 other SEC filings.
| Date | Filer | Type | CIK | Filing |
|---|---|---|---|---|
| 2026-04-27 | 3RC/BCG Holdings LLC | SEC filing | 1897565 | View on SEC EDGAR |
| 2026-04-27 | BlackOak Alpha Growth Fund LP | 3(c)(1) | 1775018 | View on SEC EDGAR |
| 2026-04-27 | Brighter Private Credit Fund LP | 3(c)(1) | 1975451 | View on SEC EDGAR |
| 2026-04-27 | ECO Fleet Holdings V LP | 3(c)(1) | 2113913 | View on SEC EDGAR |
| 2026-04-27 | FLI Growth Fund | 3(c)(7) | 1439844 | View on SEC EDGAR |
| 2026-04-27 | FLI Partners Fund, L.P. | 3(c)(1) | 1260460 | View on SEC EDGAR |
| 2026-04-27 | Forge Investments LLC | SEC filing | 1901268 | View on SEC EDGAR |
| 2026-04-27 | Forge Investments LLC | 3(c)(1) | 1848972 | View on SEC EDGAR |
| 2026-04-27 | Forge Investments, LLC | SEC filing | 2024222 | View on SEC EDGAR |
| 2026-04-27 | Rosemawr Capital VII LP | 3(c)(7) | 2108986 | View on SEC EDGAR |
| 2026-04-27 | Sakorum Long Short Equity Fund | 3(c)(7) | 1702044 | View on SEC EDGAR |
| 2026-04-27 | Sakorum Long/Short Equity Fund | 3(c)(7) | 1541108 | View on SEC EDGAR |
| 2026-04-27 | Sphera Biotech US Fund | 3(c)(7) | 1749475 | View on SEC EDGAR |
| 2026-04-27 | Sphera Global Healthcare Fund | 3(c)(7) | 1544727 | View on SEC EDGAR |
| 2026-04-27 | Systematica Liquid Multi Strategy Fund Ltd | 3(c)(7) | 1699987 | View on SEC EDGAR |
| 2026-04-27 | Systematica Macro RV Fund Ltd | 3(c)(7) | 1710210 | View on SEC EDGAR |
| 2026-04-28 | 3PIM India Equity (IFSC) Fund | 3(c)(7) | 2060699 | View on SEC EDGAR |
| 2026-04-28 | Baird Capital Blue Matter CV-A LP | 3(c)(1) | 2125407 | View on SEC EDGAR |
| 2026-04-28 | Collab Air Opportunities Fund | 3(c)(7) | 2117049 | View on SEC EDGAR |
| 2026-04-28 | EL-0205 Fund II | 3(c)(1) | 2126308 | View on SEC EDGAR |
| 2026-04-28 | EM-0112 Fund I | 3(c)(1) | 2113942 | View on SEC EDGAR |
| 2026-04-28 | Equitybee cFund Master LLC Series | 3(c)(1) | 2132141 | View on SEC EDGAR |
| 2026-04-28 | Equitybee cFund Series | 3(c)(1) | 2132139 | View on SEC EDGAR |
| 2026-04-28 | Exitfund Venture LP | 3(c)(1) | 2108939 | View on SEC EDGAR |
| 2026-04-28 | FERMA Value Add Office Fund I LLC | 3(c)(1) | 2131579 | View on SEC EDGAR |
| 2026-04-28 | Forge Investments LLC | 3(c)(1) | 1786628 | View on SEC EDGAR |
| 2026-04-28 | Forge Investments LLC | SEC filing | 1784622 | View on SEC EDGAR |
| 2026-04-28 | Forge Investments, LLC | 3(c)(1) | 1806484 | View on SEC EDGAR |
| 2026-04-28 | Forge Investments, LLC | 3(c)(1) | 1996237 | View on SEC EDGAR |
| 2026-04-28 | Isabella Investments Feeder Fund LP | 3(c)(7) | 2131201 | View on SEC EDGAR |
| 2026-04-28 | Isabella Investments Feeder Fund Ltd | 3(c)(7) | 2131233 | View on SEC EDGAR |
| 2026-04-28 | Isabella Investments Master Fund Ltd | 3(c)(7) | 2131199 | View on SEC EDGAR |
| 2026-04-28 | RU-0403 Fund I | 3(c)(1) | 2130509 | View on SEC EDGAR |
| 2026-04-28 | Sajid Rahman Angel Funds | 3(c)(1) | 2110137 | View on SEC EDGAR |
| 2026-04-28 | Setting Capital Fund I L.P. | 3(c)(1) | 2130388 | View on SEC EDGAR |
| 2026-04-28 | Two Sigma Beacon Fund LP | 3(c)(7) | 2081644 | View on SEC EDGAR |
| 2026-04-28 | WCB Equity Fund | SEC filing | 2063392 | View on SEC EDGAR |
| 2026-04-29 | Alpha Caddy Partners LP | 3(c)(1) | 2130629 | View on SEC EDGAR |
| 2026-04-29 | BlackOak Alpha Growth Fund | 3(c)(1) | 1775018 | View on SEC EDGAR |
| 2026-04-29 | BO-1008 Fund II | 3(c)(1) | 2092352 | View on SEC EDGAR |
| 2026-04-29 | Carlyle Partners Potomac SPV Feeder, L.P. | 3(c)(7) | 2104524 | View on SEC EDGAR |
| 2026-04-29 | Catatumbo Capital Partners Onshore Fund LP | 3(c)(7) | 2060336 | View on SEC EDGAR |
| 2026-04-29 | CCL Funds LP | SEC filing | 2116740 | View on SEC EDGAR |
| 2026-04-29 | Clear Height Crossroads Industrial Fund II | 3(c)(1) | 2130167 | View on SEC EDGAR |
| 2026-04-29 | DG Systematic Trading Fund L.P. | 3(c)(7) | 1517604 | View on SEC EDGAR |
| 2026-04-29 | DSC Meridian Fund | 3(c)(7) | 1740843 | View on SEC EDGAR |
| 2026-04-29 | EquityZen Growth Technology Fund LLC Series 2241 | 3(c)(1) | 2100695 | View on SEC EDGAR |
| 2026-04-29 | Forvm Global Enhanced Inflation Fund | 3(c)(7) | 2127177 | View on SEC EDGAR |
| 2026-04-29 | Forvm Global Enhanced Inflation Fund LP | 3(c)(7) | 2127209 | View on SEC EDGAR |
| 2026-04-29 | KKR Multi-Asset Class Credit Fund | 3(c)(7) | 1960142 | View on SEC EDGAR |
| 2026-04-29 | Pioneer Square Ventures Fund III L.P. | 3(c)(7) | 2115611 | View on SEC EDGAR |
| 2026-04-29 | Prismic Life Management HoldCo | 3(c)(7) | 2129721 | View on SEC EDGAR |
| 2026-04-29 | SK-0317 Fund I | SEC filing | 2126638 | View on SEC EDGAR |
| 2026-04-29 | Spatial Capital Fund I LP | 3(c)(1) | 1973403 | View on SEC EDGAR |
| 2026-04-29 | Todd & Rahul's Angel Deals, LP | 3(c)(1) | 2127200 | View on SEC EDGAR |
| 2026-04-29 | Zachary Ginsburg Funds LP | SEC filing | 2104182 | View on SEC EDGAR |
| 2026-04-30 | 1776 Fund, LLC | 3(c)(1) | 1950855 | View on SEC EDGAR |
| 2026-04-30 | Arrowstreet (Delaware) L/S Fund L.P. | SEC filing | 1992948 | View on SEC EDGAR |
| 2026-04-30 | Arrowstreet Fund | SEC filing | 2035788 | View on SEC EDGAR |
| 2026-04-30 | Arrowstreet Fund | 3(c)(7) | 1694188 | View on SEC EDGAR |
| 2026-04-30 | Blackstone Private Real Estate Credit & Income Fund | Form D | 2049733 | View on SEC EDGAR |
| 2026-04-30 | BluVenture 2026 US Fund 41 | 3(c)(1) | 2130508 | View on SEC EDGAR |
| 2026-04-30 | Brookfield BBUC Annex Fund LP | SEC filing | 2131212 | View on SEC EDGAR |
| 2026-04-30 | Chatham Asset Fund V LP | 3(c)(7) | 2048457 | View on SEC EDGAR |
| 2026-04-30 | Fenimore Small Cap Fund LLC | SEC filing | 1464535 | View on SEC EDGAR |
| 2026-04-30 | Genesis New Ventures, LLC | SEC filing | 1937493 | View on SEC EDGAR |
| 2026-04-30 | InterCapital Fund, LP | 3(c)(1) | 1885104 | View on SEC EDGAR |
| 2026-04-30 | Kleiner Perkins Select Fund IV Friends LLC | SEC filing | 2114655 | View on SEC EDGAR |
| 2026-04-30 | Mica Creek Capital Partners LP | 3(c)(7) | 1993608 | View on SEC EDGAR |
| 2026-04-30 | Miller Fund Investors, LLC | 3(c)(1) | 1973914 | View on SEC EDGAR |
| 2026-04-30 | Open Doors Partners, LLC | SEC filing | 1724977 | View on SEC EDGAR |
| 2026-04-30 | Phalanx Fund V, LP | SEC filing | 2109705 | View on SEC EDGAR |
| 2026-04-30 | Renown Capital Partners I, L.P. | SEC filing | 2049968 | View on SEC EDGAR |
| 2026-04-30 | Solamere Capital AF V, LP | SEC filing | 2016662 | View on SEC EDGAR |
| 2026-04-30 | Stonepeak Infrastructure Fund - M (Side Car) LP | SEC filing | 2101660 | View on SEC EDGAR |
| 2026-04-30 | Triton Fund 6 SCSp | SEC filing | 1982813 | View on SEC EDGAR |
| 2026-04-30 | Triton Fund 6 US SCSp | SEC filing | 1982812 | View on SEC EDGAR |
| 2026-04-30 | ZE-01271 Fund I | 3(c)(1) | 2115063 | View on SEC EDGAR |
| 2026-05-01 | AB Municipal Credit Opportunities Fund | SEC filing | 2130160 | View on SEC EDGAR |
| 2026-05-01 | Ares Infrastructure Debt Fund VI | 3(c)(7) | 2066330 | View on SEC EDGAR |
| 2026-05-01 | Arrowstreet Fund | SEC filing | 2035788 | View on SEC EDGAR |
| 2026-05-01 | CBRE Global Alpha Parallel Fund III FCP-SIF | SEC filing | 2130713 | View on SEC EDGAR |
| 2026-05-01 | Clearwater Opportunity Fund | 3(c)(1) | 1719498 | View on SEC EDGAR |
| 2026-05-01 | CM Investments III LLC | SEC filing | 2132880 | View on SEC EDGAR |
| 2026-05-01 | Coatue Long Only Partners LP | 3(c)(7) | 1577266 | View on SEC EDGAR |
| 2026-05-01 | InterCapital Fund, LP | 3(c)(1) | 1885104 | View on SEC EDGAR |
| 2026-05-01 | Lasker Fund L.P. | 3(c)(7) | 1460975 | View on SEC EDGAR |
| 2026-05-01 | Latitude Energy Holdings Inc. | SEC filing | 2133171 | View on SEC EDGAR |
| 2026-05-01 | Lido Uncapped Platinum Fund | 3(c)(1) | 1809669 | View on SEC EDGAR |
| 2026-05-01 | Lido Uncapped Platinum Fund | 3(c)(7) | 1809668 | View on SEC EDGAR |
| 2026-05-01 | Mica Creek Capital Partners | 3(c)(7) | 1993608 | View on SEC EDGAR |
| 2026-05-01 | Onex Evergreen Credit Feeder Fund | Form D | 1921577 | View on SEC EDGAR |
| 2026-05-01 | Onex Evergreen Credit Master Fund | 3(c)(7) | 1921658 | View on SEC EDGAR |
| 2026-05-01 | Prime Meridian Income Fund LP | SEC filing | 1548090 | View on SEC EDGAR |
| 2026-05-01 | Redwood Grove Capital Fund LP | SEC filing | 1691171 | View on SEC EDGAR |
| 2026-05-01 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-01 | Stonepeak-Plus Infrastructure Fund | SEC filing | 2065257 | View on SEC EDGAR |
| 2026-05-01 | V360 Holdings LLC Series | SEC filing | 2132589 | View on SEC EDGAR |
| 2026-05-02 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-02 | AB Municipal Credit Opportunities Fund | SEC filing | 2130160 | View on SEC EDGAR |
| 2026-05-02 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-02 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-02 | Finalization Fund II, LLC | 3(c)(7) | 2131912 | View on SEC EDGAR |
| 2026-05-02 | Finalization Fund II, LLC | 3(c)(7) | 2131912 | View on SEC EDGAR |
| 2026-05-02 | Latitude Energy Holdings Inc. | SEC filing | 2133171 | View on SEC EDGAR |
| 2026-05-02 | Latitude Energy Holdings Inc. | SEC filing | 2133171 | View on SEC EDGAR |
| 2026-05-02 | Latitude Energy Holdings Inc. | SEC filing | 2133171 | View on SEC EDGAR |
| 2026-05-02 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-02 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-02 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-02 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-02 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-02 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-02 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-02 | Strategic Investors Fund XII-A, L.P. | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-03 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-03 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-03 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-03 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-03 | AB Municipal Credit Opportunities Fund | 3(c)(7) | 2130160 | View on SEC EDGAR |
| 2026-05-03 | Finalization Fund II, LLC | 3(c)(7) | 2131912 | View on SEC EDGAR |
| 2026-05-03 | Finalization Fund II, LLC | 3(c)(7) | 2131912 | View on SEC EDGAR |
| 2026-05-03 | Finalization Fund II, LLC | 3(c)(7) | 2131912 | View on SEC EDGAR |
| 2026-05-03 | Latitude Energy Holdings Inc. | SEC filing | 2133171 | View on SEC EDGAR |
| 2026-05-03 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-03 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-03 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-03 | Screendoor Fund I, L.P. | 3(c)(7) | 2009666 | View on SEC EDGAR |
| 2026-05-03 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-03 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-03 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-03 | Strategic Investors Fund XII-A | 3(c)(7) | 2132875 | View on SEC EDGAR |
| 2026-05-03 | Strategic Investors Fund XII-A, L.P. | 3(c)(7) | 2132875 | View on SEC EDGAR |
How to read this page
Section 3(c)(1) and Section 3(c)(7) of the Investment Company Act of 1940 are the two exclusions most private funds rely on. A 3(c)(1) fund may have no more than 100 beneficial owners. A 3(c)(7) fund may sell only to qualified purchasers. Form D is the short notice an issuer files with the SEC after its first sale under a Regulation D exemption.
This page lists each filing, not its contents. Open the link to see the amounts and parties on EDGAR. Dates are the day PipelineRoad logged the filing from EDGAR, which is normally the filing date.